Pepper pursuit 2012

Results are final as of 19:30 on May 13, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 13, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN R1 R2 Total Nett
1st Goodman Daniel   Solo 4735 1145 1.0 1.0 2.0 2.0
2nd Rickards Julian   SOLO 5187 1145 2.0 4.0 6.0 6.0
3rd Rawlins Trevor   Solo 4256 1145 3.0 3.0 6.0 6.0
4th Carter Keith   Solo 4537 1145 5.0 2.0 7.0 7.0
5th Derham Simon   LASER 148905 1099 4.0 5.0 9.0 9.0
6th Hurn Paul   Solo 4758 1145 6.0 6.0 12.0 12.0
7th Rickards (Y) Harry   LASER 160549 1099 8.0 8.0 16.0 16.0
8th Cook Tony   Solo 3844 1145 10.0 7.0 17.0 17.0
9th Pepper Ed   SOLO 3735 1145 7.0 10.0 17.0 17.0
10th Harcombe Tony   LASER RADIAL 133454 1120 11.0 9.0 20.0 20.0
11th Pinnell Sue   RS200 752 1057 9.0 14.0 DNC 23.0 23.0
12th Harris Mel   Laser 23256 1099 12.0 14.0 DNC 26.0 26.0
13th O'Toole Tim Godson RS200 1240 1057 13.0 14.0 DNC 27.0 27.0

R1

Start: Twilight GH, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Goodman Daniel   Solo 4735 1145 1 1.0
2 Rickards Julian   SOLO 5187 1145 2 2.0
3 Rawlins Trevor   Solo 4256 1145 3 3.0
4 Derham Simon   LASER 148905 1099 4 4.0
5 Carter Keith   Solo 4537 1145 5 5.0
6 Hurn Paul   Solo 4758 1145 6 6.0
7 Pepper Ed   SOLO 3735 1145 7 7.0
8 Rickards (Y) Harry   LASER 160549 1099 8 8.0
9 Pinnell Sue   RS200 752 1057 9 9.0
10 Cook Tony   Solo 3844 1145 10 10.0
11 Harcombe Tony   LASER RADIAL 133454 1120 11 11.0
12 Harris Mel   Laser 23256 1099 12 12.0
13 O'Toole Tim Godson RS200 1240 1057 13 13.0

R2

Start: Twilight GH, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Goodman Daniel   Solo 4735 1145 1 1.0
2 Carter Keith   Solo 4537 1145 2 2.0
3 Rawlins Trevor   Solo 4256 1145 3 3.0
4 Rickards Julian   SOLO 5187 1145 4 4.0
5 Derham Simon   LASER 148905 1099 5 5.0
6 Hurn Paul   Solo 4758 1145 6 6.0
7 Cook Tony   Solo 3844 1145 7 7.0
8 Rickards (Y) Harry   LASER 160549 1099 8 8.0
9 Harcombe Tony   LASER RADIAL 133454 1120 9 9.0
10 Pepper Ed   SOLO 3735 1145 10 10.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com